Encoders - Mining
- Home
- Industries
- Encoders - Mining
Rugged and Reliable Encoders
Scancon offers encoder solutions for a variety of equipment and operations in the Mining Industry. Known for its expertise in manufacturing harsh environment encoders, Scancon provides ATEX-certified Stainless Steel encoders for use in both surface and subsurface mining operations.
REXM-A-SR
Stainless Steel - For mining applicationsDiameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 10 mm to 11 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certification: | Ex db I Mb |
REXM-A-SA
Stainless Steel - For mining applicationsDiameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 10 mm to 11 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certificates: | Ex db I Mb |
REXM-H-SR
Stainless Steel - For mining applicationsDiameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 10 mm and 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certificates: | Ex db I Mb |
REXM-H-SA
Stainless Steel - For mining applicationsDiameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 10 mm to 15 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certificates: | Ex db I Mb |
SCH86BXM
Stainless Steel - For mining applicationDiameter: | 86 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | Ø 5/8 in to 1 in | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 65 (66 & 67 options) | |
Certificates: | Ex db I Mb |
EXME-A SSI
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | SSI | |
Certifications: | Ex db I Mb |
EXME-A ProfiBus
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus | |
Certifications: | Ex db I Mb |
EXME-A CANopen
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | CANopen | |
Certifications: | Ex db I Mb |
EXME-A DeviceNet
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | DeviceNet | |
Certifications: | Ex db I Mb |
EXME-H SSI
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | SSI | |
Certifications: | Ex db I Mb |
EXME-H ProfiBus
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus | |
Certifications: | Ex db I Mb |
EXME-H CANopen
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | CANopen | |
Certifications: | Ex db I Mb |
EXME-H DeviceNet
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Protocol: | DeviceNet | |
Temperature: | -40° C to 70° C (operating) |
EXMU
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 10 mm | |
Protocol: | CANopen | |
Temperature: | -40° C to 70° C (operating) | |
Certifications: | MSHA |