Encoders - Paper Mills
- Home
- Industries
- Encoders - Paper Mills
Paper Industry
Scancon has long been an industry leader in providing encoders to the Paper Industry. With an established expertise in designing harsh environment encoders.
SCH68B
through hollow boreDiameter: | 68 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 16 mm to 1 in | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 65 (66 & 67 option) |
SCH80
Diameter: | 80 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 16 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 option) |
SCH94
Cylindrical and cone - Screw mountDiameter: | 94 mm | |
Resolution: | up to 12,500 ppr | |
Hollow Shaft: | ø 12 mm to 17 mm | |
Temperature: | -40° C to 85° C (operating) | |
IP rating: | 66 (65 & 67 options) |
SCH120M
MagneticLength: | 120 mm | |
Resolution: | up to 8192 ppr | |
Temperature: | -40° C to +105° C (operating) | |
IP rating: | 66 |