Ex-proof
EX-Proof Encoders
Scancon has long been an industry leader in providing encoders to the Oil & Gas Industry. With an established expertise in designing harsh environment encoders, Scancon offers a wide variety of ATEX-certified incremental and absolute EX-Proof encoders and related products.
SCA24EX
Formerly named 2MCEX-ADiameter: | 24 mm | |
Resolution: | up to 3,600 ppr | |
Shaft: | ø 4 mm to ø 6 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 67 (64, 65 & 66 options) | |
Certifications: | Ex db IIC |
2QEX-A
Diameter: | 2.5 in or 2.65 in square | |
Resolution: | up to 12,500 ppr | |
Shaft: | ø 1/4 in to 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 67 | |
Certifications: | Ex nA IIC |
2CEX-A
Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 64 (65, 66 & 67 option) | |
Certifications: | Ex nA IIC |
2REX-A
Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 10 mm and 5/8 in | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (64, 65 & 67 option) | |
Certifications: | Ex db IIC |
2REX-A-SR
Stainless Steel AISI 303Diameter: | 68 mm to 115 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 10 mm to 5/8 in | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certifications: | Ex db IIC |
2REX-A-SA
Stainless Steel AISI 316Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 10 mm to 11 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certifications: | Ex db IIC |
2REXI-A
Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 10 mm to 11 mm | |
Temperature: | -40° C to 75° C (operating) | |
IP rating: | 66 (67 option) | |
Certifications: | Ex db IIB |
2REXI-A-SR
Stainless Steel AISI 303Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 8 mm to 16 mm | |
Temperature: | -40° C to 75° C (operating) | |
IP rating: | 66 (67 option) | |
Certifications: | Ex db IIB |
2REXI-A-SA
Stainless Steel AISI 316Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 8 mm to 16 mm | |
Temperature: | -40° C to 75° C (operating) | |
IP rating: | 66 (67 option) | |
Certifications: | Ex db IIB |
REXM-A-SR
Stainless Steel - For mining applicationsDiameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 10 mm to 11 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certification: | Ex db I Mb |
REXM-A-SA
Stainless Steel - For mining applicationsDiameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Shaft: | ø 10 mm to 11 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certificates: | Ex db I Mb |
2REX-A-AN (Analog)
Diameter: | 68 mm | |
Output: | 0 - 20 mA or 4 - 20 mA | |
Shaft: | 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Certifications: | Ex db IIC |
2REX-A-NA SSI
Diameter: | 68 mm | |
Resolution: | Up to 13 bits (Singleturn) Up to 37 bits (Multiturn) | |
Shaft: | 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | SSI | |
Certifications: | Ex db IIC |
EXAG-A SSI
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | SSI | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-A ProfiBus
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-A CANopen
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | CANopen | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-A DeviceNet
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | DeviceNet | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-A Dual Output ProfiBus/incremental
EXAG-A Dual Output ProfiBus/incrementalDiameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus & Incremental | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-A Ethernet Modbus with Cable
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | Ethernet | |
Certifications: | Ex db IIC |
EXAG-A ProfiBus with Cable
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus | |
Certifications: | Ex db IIC |
EXME-A SSI
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | SSI | |
Certifications: | Ex db I Mb |
EXME-A ProfiBus
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus | |
Certifications: | Ex db I Mb |
EXME-A CANopen
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | CANopen | |
Certifications: | Ex db I Mb |
EXME-A DeviceNet
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | DeviceNet | |
Certifications: | Ex db I Mb |
SCH24EX
Formerly named 2MCEX-HDiameter: | 24 mm | |
Resolution: | up to 3,600 ppr | |
Hollow Shaft: | ø 2 mm to 1/8 in | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 67 (64, 65 & 66 options) | |
Certifications: | Ex db IIC |
2REX-H
Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 10 mm to 15 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certifications: | Ex db IIC |
2REX-H-SR
Stainless Steel AISI 303Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 10 mm to 15 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certifications: | Ex db IIC |
2REX-H-SA
Stainless Steel AISI 316Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 10 mm to 15 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certifications: | Ex db IIC |
2REXI-H
Diameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 8 mm | |
Temperature: | -40° C to 75° C (operating) | |
IP rating: | 65 (66 & 67 option) | |
Certifications: | Ex db IIB |
SCH86BEX
Diameter: | 86 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 5/8 in to 1 in | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 67 (65 & 66 option) | |
Certifications: | Ex db IIC Class I Div. 2, Zone 1 |
SCH86BEX DrawWorks Removable End Cap
Diameter: | 86 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | Standard 1 in - 14UNS threaded bore | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 67 (65 & 66 option) | |
Certifications: | Ex db IIC Class I Div. 2, Zone 1 |
SCH86BEX-FO
Fiber optic encoderDiameter: | 86 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 5/8 in to 1 in | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 67 (65 & 66 option) | |
Certifications: | Ex db IIC Class I Div. 2, Zone 1 |
SCH86FEX
Diameter: | 86 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 20 mm to 1 in | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 67 (65 & 66 option) | |
Certifications: | Ex db IIC, Class I Div. 2, Zone 1 |
SCH86BEX with Cable
Diameter: | 86 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 5/8 in to 1 in | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 67 (65 & 66 option) | |
Certifications: | Ex db IIC, Class I Div. 2, Zone 2, Group IIC |
REXM-H-SR
Stainless Steel - For mining applicationsDiameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 10 mm and 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certificates: | Ex db I Mb |
REXM-H-SA
Stainless Steel - For mining applicationsDiameter: | 68 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | ø 10 mm to 15 mm | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 66 (67 option) | |
Certificates: | Ex db I Mb |
SCH86BXM
Stainless Steel - For mining applicationDiameter: | 86 mm | |
Resolution: | up to 10,000 ppr | |
Hollow Shaft: | Ø 5/8 in to 1 in | |
Temperature: | -40° C to 70° C (operating) | |
IP rating: | 65 (66 & 67 options) | |
Certificates: | Ex db I Mb |
EXAG-H-SSI
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | SSI | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-H ProfiBus
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm to ø 1 inch | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-H CANopen
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | CANopen | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-H DeviceNet
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Temperature: | -40° C to 70° C (operating) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Protocol: | DeviceNet | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-H Dual Output ProfiBus/incremental
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | Profibus & Incremental | |
Certifications: | Ex db IIC Class I, Div.2, Zone 1 |
EXAG-H ProfiBus with Cable
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 10 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus | |
Certifications: | Ex db IIC |
SCH108BEX - Profibus
Diameter: | 108 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 31 bits (Multiturn) | |
Hollow shaft: | ø 25 mm to 1 1/4 in | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus | |
Certifications: | Ex db IIB HB+H2 Class I, Div. 1, Zone 1 |
EXME-H SSI
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | SSI | |
Certifications: | Ex db I Mb |
EXME-H ProfiBus
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | ProfiBus | |
Certifications: | Ex db I Mb |
EXME-H CANopen
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Temperature: | -40° C to 70° C (operating) | |
Protocol: | CANopen | |
Certifications: | Ex db I Mb |
EXME-H DeviceNet
Diameter: | 78 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Hollow Shaft: | ø 14 mm and ø 16 mm | |
Protocol: | DeviceNet | |
Temperature: | -40° C to 70° C (operating) |