Shaft
2RKNA SSI
MagneticDiameter: | 58 mm | |
Resolution: | Up to 13 bits (Singleturn) Up to 37 bits (Multiturn) | |
Shaft: | ø 6 mm or ø 10 mm | |
Temperature: | -40° C to 85° C (operating) | |
Protocol: | SSI |
SCA50 SSI
Diameter: | 50 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 6 mm | |
Protocol: | SSI | |
Temperature: | -40° C to 85° C (operating) |
SAG Bit Parallel
Diameter: | 58 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 6 mm or ø 10 mm | |
Protocol: | Bit Parallel | |
Temperature: | -40° C to 85° C (operating) |
SAG Profibus
Diameter: | 58 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 6 mm or ø 10 mm | |
Protocol: | Profibus | |
Temperature: | -40° C to 85° C (operating) |
SAG DeviceNet
Diameter: | 58 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 6 mm or ø 10 mm | |
Protocol: | DeviceNet | |
Temperature: | -40° C to 85° C (operating) |
SAG Ethernet TCP/IP
Diameter: | 58 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 6 mm or ø 10 mm | |
Protocol: | Ethernet TCP/IP | |
Temperature: | -40° C to 85° C (operating) |
SAG Modbus TCP
Diameter: | 58 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 6 mm or ø 10 mm | |
Protocol: | Modbus TCP | |
Temperature: | -40° C to 85° C (operating) |
SAG Profinet IO
Diameter: | 58 mm | |
Resolution: | Up to 16 bits (Singleturn) Up to 30 bits (Multiturn) | |
Shaft: | ø 6 mm or ø 10 mm | |
Protocol: | Profinet IO | |
Temperature: | -40° C to 85° C (operating) |
SAG
Magnetic or OpticalDiameter: | 58 mm | |
Resolution: | Up to 14 bits (Singleturn) Up to 16 bits (Multiturn) | |
Shaft: | ø 6 mm or ø 10 mm | |
Temperature: | -40°C to 85°C (operating) | |
Protocol: | SSI, CANOpen, DeviceNet, EtherCat, ModBus, Profibus, Profinet, Profisafe, Powerlink |